OUR CURRENTLY AVAILABLE LISTINGS
These listings are are currently active and available to show
- 1/19 194 Beds 2 Baths 1,642 SqFt$220,000New
- 1/36 364 Beds 2 Baths 2,050 SqFt$325,000Active
- 1/38 384 Beds 3 Baths 2,534 SqFt$385,000Active
- 1/40 404 Beds 3 Baths 2,893 SqFt$315,000Active
- 1/32 325 Beds 3 Baths 4,142 SqFt$500,000Active
- 1/23 233 Beds 3 Baths 2,904 SqFt$510,000Active
- 1/40 403 Beds 2 Baths 15.7 Acres$795,000Active
- 1/31 313 Beds 3 Baths 2,306 SqFt$330,000Active
- 1/35 354 Beds 4 Baths 3,500 SqFt$325,000Active
- 1/24 242 Beds 2 Baths 1,014 SqFt$110,000Active
- 1/31 313 Beds 2 Baths 2,056 SqFt$400,000Active
- 1/37 373 Beds 2 Baths 1,911 SqFt$280,000Price Dropped by $10K












