OUR CURRENTLY AVAILABLE LISTINGS
These listings are are currently active and available to show
- 1/35 354 Beds 3 Baths 3,188 SqFt$425,000Active
- 1/47 474 Beds 5 Baths 4,063 SqFt$745,000Price Dropped by $50K
- 1/32 323 Beds 3 Baths 2,369 SqFt$320,000Active
- 1/39 394 Beds 2 Baths 2,003 SqFt$365,000Active
- 1/37 374 Beds 3 Baths 2,941 SqFt$385,000Price Dropped by $15K
- 1/31 314 Beds 3 Baths 2,502 SqFt$365,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,749 SqFt$260,000Price Dropped by $15K
- 1/37 374 Beds 3 Baths 2,590 SqFt$325,000Price Dropped by $10K
- 1/50 506 Beds 11 Baths 9,549 SqFt$6,000,000Active
- 1/44 443 Beds 3 Baths 2,313 SqFt$675,000Price Dropped by $10K
- 1/26 263 Beds 3 Baths 1,948 SqFt$259,000Price Dropped by $20K
- 1/23 233.07 Acres$125,000Active












